Mid-Power Controller
![]() |
Leadtrend is devoted to reducing energy consumption and protecting the earth resources. The AC-DC controllers with innovative technology are persistently improved to maximize energy-saving performance for various demands in terms of power design. |
- Primary Side Regulator Controller
- Isolated Green Mode
- Isolated High Volt. Green Mode
- PSR MOS Combo
- SSR MOS Combo
- Isolated HV MOS Combo
Primary Side Regulator Controller
Part No. | Power Switch | UVLO On/Off (V) | Control Topology | Protection | Power(W) | Operating Max Frequency (kHz) | Operating Green Mode Frequency (kHz) | Operating Min Frequency (kHz) | Package | Application | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulk OVP | VCC OVP | FB OVP | FB Open/Short | ||||||||||
LD5523D2 | MOS | 16.5 / 7.0 | QR+CCM | -- | Auto | Auto | Auto | >15 | 75 | 25 | 0.35 | SOT-26 | Networking |
LD5523E2 | MOS | 16.5 / 7.0 | QR+CCM | -- | Auto | Auto | Auto | >18 | 75 | 25 | 0.35 | SOT-26 | Networking |
LD5523P2 | MOS | 16.5 / 7.0 | QR+CCM | -- | Auto | Auto | Auto | >18 | 130 | 50 | 0.35 | SOT-26 | Networking |
Isolated Green Mode
Part No. | Start-Up (µA) | UVLO OFF (V) | Driving Cap. (mA) | Switching Freq.(KHz) | Protection | LEB (ns) | Package | Application | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OCP | OVP | OLP | Ext OTP | BNO | ||||||||
LD5523K | 1 | 7.0 | 350/-355 | 65 | Auto | Auto | Auto | Auto | Yes | 275 | SOT-26/ DIP-8 | Networking,Adaptor |
LD5523M1 | 1 | 6.3 | 190/-150 | 65/130 | Latch | Latch | Latch | Latch | Yes | 400 | SOT-26 | PD/QC,Adaptor |
LD5523N | 1 | 7.0 | 350/-355 | 65 | Auto | Auto | Auto | Auto | Yes | 275 | SOT-26/ DIP-8 | Networking,Adaptor |
LD5523T | 1 | 7.0 | 190/-250 | 65 | - | Auto | Auto | Latch | Yes | 250 | SOT-26 | Networking,Adaptor, PD/QC |
LD5537B1 | 1 | 7.0 | 350/-355 | 100 | Auto | Auto | Auto | - | Yes | 200 | SOT-26/ DIP-8 | TV, Monitor |
Isolated High Volt. Green Mode
Part No. | HV Current Source for VCC Startup (mA) | UVLO OFF (V) | Driving Cap. (mA) | Switching Freq.(KHz) | Protection | LEB (ns) | Package | Application | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OCP | OVP | OLP | Ext OTP | BNO | ||||||||
LD5762M | 2.8 | 6.0 | 300/-800 | 65 | Auto | Latch | Auto | Auto | Yes | 300 | SOP-7 | Printer |
LD5763E1 | 3.0 | 8.5 | 250/-500 | 65 | Auto | Auto | Auto | Latch | Yes | 310 | SOP-8 | PD/QC,Adaptor |
LD5763K3 | 3.0 | 8.5 | 250/-500 | 80 | Auto | Auto | Auto | Auto | Yes | 310 | SOP-8 | PD/QC,Adaptor |
LD5763M1 | 3.0 | 8.5 | 250/-500 | 60/100 | Auto | Latch | Auto | Latch | Yes | 520 | SOP-8 | PD/QC,Adaptor |
LD5763P3 | 3.0 | 8.5 | 250/-500 | 65/130 | Auto | Latch | Auto | Latch | Yes | 310 | SOP-8 | PD/QC,Adaptor |
PSR MOS Combo
Part No. | UVLO On/Off (V) | Control Topology | Protection | Power(W) | Operating Max Frequency (kHz) | Operating Green Mode Frequency (kHz) | Operating Min Frequency (kHz) | MOS Integrated Specification | Package | Application | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BNO/BNI | Bulk OVP | Voltage Rating BVDSS(V) | Current Rating ID(A) | Ron,typ (Ω) | |||||||||
LD9174K | 16.0 / 7.0 | QR+CCM | Yes | Yes | ~18 | 75 | 25 | 0.35 | 650 | 4 | 2.5 | DIP-8 | Networking |
LD9175N | 16.0 / 7.0 | QR+CCM | Yes | --- | ~24 | 75 | 25 | 0.35 | 650 | 4 | 1.4 | SOP-8/DIP-8 | Networking |
SSR MOS Combo
Part No. | Start-Up (µA) | UVLO OFF (V) | Switching Freq.(KHz) | Protection | LEB (ns) | MOS Integrated Specification | Package | Application | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OCP | OVP | OLP | Ext OTP | BNO | Voltage Rating BVDSS(V) | Current Rating ID(A) | Ron,typ (Ω) | |||||||
LD9535K | 1 | 7.0 | 65 | Auto | Auto | Auto | - | Yes | 450 | 650 | 4 | 1.4 | DIP-8 | Networking,Adaptor, PD/QC |
Isolated Green Mode
Part No. | Start-Up (µA) | UVLO OFF (V) | Driving Cap. (mA) | Switching Freq.(KHz) | Protection | LEB (ns) | Package | Application | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OCP | OVP | OLP | Ext OTP | BNO | ||||||||
LD5555K1 | 1 | 7.5 | 250/-500 | 80 | Auto | Latch | Auto | Latch | Yes | 310 | SOT-26 | PD/QC,Adaptor |
LD5555M | 1 | 7.5 | 250/-500 | 130/65 | Auto | Latch | Auto | Latch | Yes | 310 | SOT-26 | PD/QC,Adaptor |
LD5555M1 | 1 | 7.5 | 250/-500 | 130/65 | Auto | Latch | Auto | Latch | Yes | 310 | SOT-26 | PD/QC,Adaptor |
LD5556A1 | 1 | 7.5 | 250/-500 | 200 | Auto | Latch | Auto | Latch | Yes | 310 | SOT-26 | PD/QC,Adaptor |
LD5556K1 | 1 | 7.5 | 250/-500 | 200/82 | Auto | Latch | Auto | Latch | Yes | 310 | SOT-26 | PD/QC,Adaptor |
Isolated HV MOS Combo
Part No. | HV Current Source for VCC Startup (mA) | UVLO OFF (V) | Switching Freq.(KHz) | Freq. Swapping | Protection | Ton,min (nS) | MOS Integrated Specification | Package | Application | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OCP | OVP | OLP | Ext OTP | BNO | Voltage Rating BVDSS(V) | Current Rating ID(A) | Ron,typ (Ω) | ||||||||
LD966L | 3 | 8.5 | 227 | Yes | Auto | Latch | Auto | - | Yes | 250 | 650 | 12 | 0.165 | QFN 8*8-26 EP | PD/QC,Adaptor |