Mid-Power Controller
![]() |
Leadtrend is devoted to reducing energy consumption and protecting the earth resources. The AC-DC controllers with innovative technology are persistently improved to maximize energy-saving performance for various demands in terms of power design. |
- Primary Side Regulator Controller
- Isolated Green Mode
- Isolated High Volt. Green Mode
- PSR MOS Combo
- SSR MOS Combo
- Isolated HV MOS/GaN Combo
Primary Side Regulator Controller
| Part No. | Power Switch | UVLO On/Off (V) | Control Topology | Protection | Power(W) | Operating Max Frequency (kHz) | Operating Green Mode Frequency (kHz) | Operating Min Frequency (kHz) | Package | Application | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulk OVP | VCC OVP | FB OVP | FB Open/Short | ||||||||||
| LD5523E2 | MOS | 16.5 / 7.0 | QR+CCM | -- | Auto | Auto | Auto | >18 | 75 | 25 | 0.35 | SOT-26 | Networking |
| LD5523K2 | MOS | 16.5 / 7.0 | QR+CCM | Auto | Auto | Auto | Auto | >18 | 75 | 25 | 0.35 | SOT-26 | Networking |
Isolated Green Mode
| Part No. | Start-Up (µA) | UVLO OFF (V) | Driving Cap. (mA) | Switching Freq.(KHz) | Protection | LEB (ns) | Package | Application | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCP | OVP | OLP | Ext. OTP | BNO | ||||||||
| LD5523K | 1 | 7.0 | 350/-355 | 65 | Auto | Auto | Auto | Auto | Yes | 275 | SOT-26 | Networking,Adaptor |
| LD5523M1 | 1 | 6.3 | 190/-150 | 65/130 | Latch | Latch | Latch | Latch | Yes | 400 | SOT-26 | PD/QC,Adaptor |
| LD5523N | 1 | 7.0 | 350/-355 | 65 | Auto | Auto | Auto | Auto | Yes | 275 | SOT-26 | Networking,Adaptor |
| LD5535E1 | 1 | 7.5 | 250/-500 | 65 | Auto | Auto | Auto | Auto | - | 200 | SOT-26 | TV, Monitor |
| LD5537B1 | 1 | 7.0 | 350/-355 | 100 | Auto | Auto | Auto | - | Yes | 200 | SOT-26 | TV, Monitor |
| LD5537E1 | 1 | 7.0 | 380/-450 | 65 | Auto | Auto | Auto | - | Yes | 200 | SOT-26 | TV, Monitor |
| LD5555E | 1 | 7.5 | 250/-500 | 65 | Auto | Auto | Auto | Auto | Yes | 310 | SOT-26 | PD/QC,Adaptor |
| LD5555LGL-1 | 1 | 7.5 | 250/-500 | 65/130 | Latch | Latch | Latch | Latch | Yes | 310 | SOT-26 | PD/QC,Adaptor |
| LD5555P | 1 | 7.5 | 250/-500 | 65/130 | Auto | Latch | Auto | Latch | Yes | 310 | SOT-26 | PD/QC,Adaptor |
| LD5555Q | 1 | 7.5 | 250/-500 | 65/130 | Auto | Auto | Auto | Auto | Yes | 310 | SOT-26 | PD/QC,Adaptor |
Isolated High Volt. Green Mode
| Part No. | HV Current Source for VCC Startup (mA) | UVLO OFF (V) | Driving Cap. (mA) | Switching Freq.(KHz) | Protection | LEB (ns) | Package | Application | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCP | OVP | OLP | Ext. OTP | BNO | ||||||||
| LD5762E1 | 3.0 | 6.0 | 70/-750 | 65 | Auto | Auto | Auto | Latch | Yes | 300 | SOP-7/8 | Adaptor |
| LD5762P1 | 3.0 | 6.0 | 70/-750 | 65/130 | Latch | Latch | Latch | Latch | Yes | 300 | SOP-7/ SOP-8 | Adapter |
| LD5763C5 | 3.0 | 8.5 | 250/-500 | 65/130 | Latch | Latch | Latch | Latch | Yes | 310 | SOP-8 | PD/QC,Adaptor |
| LD5763D3 | 3.0 | 8.5 | 250/-500 | 65 | Latch | Latch | Latch | Latch | Yes | 310 | SOP-8 | PD/QC,Adaptor |
| LD5763GS-U3 | 3.0 | 8.5 | 250/-500 | 60 | Auto | Latch | Auto | Latch | Yes | 310 | SOP-8 | PD/QC,Adaptor |
| LD5763J5 | 3.0 | 8.5 | 250/-500 | 65/130 | Latch | Latch | Latch | Latch | Yes | 310 | SOP-8 | PD/QC,Adaptor |
| LD5763K3 | 3.0 | 8.5 | 250/-500 | 80 | Auto | Auto | Auto | Auto | Yes | 310 | SOP-8 | PD/QC,Adaptor |
PSR MOS Combo
| Part No. | UVLO On/Off (V) | Control Topology | Protection | Power(W) | Operating Max Frequency (kHz) | Operating Green Mode Frequency (kHz) | Operating Min Frequency (kHz) | MOS/GaN Integrated Specification | Package | Application | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BNO/BNI | Bulk OVP | Voltage Rating BVDSS(V) | Current Rating ID(A) | Ron,typ (Ω) | |||||||||
| LD9162K | 16.0 / 6.5 | QR+DCM | --- | --- | ~10 | 80 | 25 | 1.5 | 650 | 2 | 4.5 | SOP-8 | Networking |
| LD9164C | 16.0 / 7.0 | CC/CV+QR | --- | --- | ~12 | 90 | 25 | 0.35 | 650 | 4 | 2.4 | SOP-8/DIP-8 | Charger, Networking |
| LD9175 | 16.5 / 7.0 | QR+CCM | Yes | --- | ~24 | 75 | 25 | 0.35 | 650 | 4 | 1.4 | SOP-7/SOP-8/DIP-8 | Networking |
| LD9175GT2 | 16.5 / 7.0 | QR+CCM | Yes | --- | ~36 | 75 | 25 | 0.35 | 650 | 4 | 1.4 | SPAK-6L | Networking |
SSR MOS Combo
| Part No. | Start-Up (µA) | UVLO OFF (V) | Switching Freq.(KHz) | Protection | LEB (ns) | MOS/GaN Integrated Specification | Package | Application | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCP | OVP | OLP | Ext. OTP | BNO | Voltage Rating BVDSS(V) | Current Rating ID(A) | Ron,typ (Ω) | |||||||
| LD952AGT2 | 1 | 7.0 | 150/80 | - | Auto | Auto | Auto | Yes | 275 | 650 | 11 | 0.34 | SPAK-6L | Networking,Adaptor |
| LD9535C | 1 | 6.0 | 65 | Auto | Auto | Auto | - | Yes | 450 | 650 | 4 | 1.2 | SOP-8/DIP-8 | Networking,Adaptor, PD/QC |
Isolated HV MOS/GaN Combo
| Part No. | HV Current Source for VCC Startup (mA) | UVLO OFF (V) | Switching Freq.(KHz) | Freq. Swapping | Protection | Ton,min (nS) | MOS/GaN Integrated Specification | Package | Application | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCP | OVP | OLP | Ext. OTP | BNO | Voltage Rating BVDSS(V) | Current Rating ID(A) | Ron,typ (Ω) | ||||||||
| LD961A | 2.8 | 7 | 65 | Yes | Auto | Auto | Auto | - | Yes | 520 | 650 | 10 | 0.37 | SPAK-6L | TV, Monitor |
| LD969JL1 | 3 | 7 | 130 | Yes | Latch | Latch | Latch | Latch | Yes | 310 | 700 | 3.6 | 0.425 (max) | LSOP-9-EP | PD/QC,Adaptor |
Isolated Green Mode
| Part No. | Start-Up (µA) | UVLO OFF (V) | Driving Cap. (mA) | Switching Freq.(KHz) | Protection | LEB (ns) | Package | Application | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCP | OVP | OLP | Ext. OTP | BNO | ||||||||
| LD5523L1 | 1 | 7.0 | 380/-450 | 65/130 | Latch | Latch | Latch | Auto | Yes | 275 | SOT-26 | Networking,Adaptor |
| LD5526N1 | 1 | 7.0 | 120/-250 | 65 | - | Auto | Auto | Auto | Yes | 275 | SOT-26 | Networking,Adaptor |
| LD5555J1 | 1 | 7.5 | 250/-500 | 80 | Auto | Auto | Auto | Auto | Yes | 310 | SOT-26 | PD/QC,Adaptor |
| LD5555LGL-1 | 1 | 7.5 | 250/-500 | 65/130 | Latch | Latch | Latch | Latch | Yes | 310 | SOT-26 | PD/QC,Adaptor |
| LD5555PGL-1 | 1 | 7.5 | 250/-500 | 65/130 | Auto | Latch | Auto | Latch | Yes | 310 | SOT-26 | PD/QC,Adaptor |
| LD5555RGL-1 | 1 | 7.5 | 250/-500 | 65/130 | Auto | Auto | Auto | Auto | Yes | 310 | SOT-26 | PD/QC,Adaptor |
| LD5556A1 | 1 | 7.5 | 250/-500 | 200 | Auto | Latch | Auto | Latch | Yes | 310 | SOT-26 | PD/QC,Adaptor |
| LD5556E1 | 1 | 7.5 | 250/-500 | 200 | Auto | Auto | Auto | Auto | Yes | 310 | SOT-26 | PD/QC,Adaptor |
| LD5556H1 | 1 | 7.5 | 250/-500 | 200 | Latch | Latch | Latch | Latch | Yes | 310 | SOT-26 | PD/QC,Adaptor |
Isolated High Volt. Green Mode
| Part No. | HV Current Source for VCC Startup (mA) | UVLO OFF (V) | Driving Cap. (mA) | Switching Freq.(KHz) | Protection | LEB (ns) | Package | Application | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCP | OVP | OLP | Ext. OTP | BNO | ||||||||
| LD5763A5 | 3.0 | 8.5 | 250/-500 | 65 | Auto | Latch | Auto | Latch | Yes | 310 | SOP-8 | PD/QC,Adaptor |
| LD5763E5 | 3.0 | 8.5 | 250/-500 | 65 | Auto | Auto | Auto | Auto | Yes | 310 | SOP-8 | PD/QC,Adaptor |
| LD5763F5 | 3.0 | 8.5 | 250/-500 | 65/130 | Latch | Latch | Latch | Latch | Yes | 310 | SOP-8 | PD/QC,Adaptor |
| LD5763H5 | 3.0 | 8.5 | 250/-500 | 65 | Latch | Latch | Latch | Latch | Yes | 310 | SOP-8 | PD/QC,Adaptor |
Isolated HV MOS/GaN Combo
| Part No. | HV Current Source for VCC Startup (mA) | UVLO OFF (V) | Switching Freq.(KHz) | Freq. Swapping | Protection | Ton,min (nS) | MOS/GaN Integrated Specification | Package | Application | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCP | OVP | OLP | Ext. OTP | BNO | Voltage Rating BVDSS(V) | Current Rating ID(A) | Ron,typ (Ω) | ||||||||
| LD968LE1 | 3 | 7 | 227 | Yes | Auto | Auto | Auto | Auto | Yes | 310 | 650 | 8 | 0.165 | LSOP-9-EP | PD/QC,Adaptor |
| LD968LH2 | 3 | 8.5 | 227 | Yes | Latch | Latch | Latch | Latch | Yes | 310 | 650 | 8 | 0.165 | QFN 8*8-26 EP | PD/QC,Adaptor |
| LD968LP1 | 3 | 7 | 227 | Yes | Auto | Latch | Auto | Latch | Yes | 310 | 650 | 8 | 0.165 | LSOP-9-EP | PD/QC,Adaptor |
| LD968LQ1 | 3 | 7 | 227 | Yes | Auto | Auto | Auto | Auto | Yes | 310 | 650 | 8 | 0.165 | LSOP-9-EP | PD/QC,Adaptor |
| LD969JL1 | 3 | 7 | 130 | Yes | Latch | Latch | Latch | Latch | Yes | 310 | 700 | 3.6 | 0.425 (max) | LSOP-9-EP | PD/QC,Adaptor |
