Top 10 major shareholders
Mar.30, 2026/Unit:share
| Name of major shareholders | Number of shares held | Shareholding ratio |
|---|---|---|
| Power Investments Limited | 4,977,635 | 8.03% |
| Hao-Min Lee | 2,520,715 | 4.07% |
| Chung-Wei Hsieh | 1,931,000 | 3.12% |
| Shiang-Chi Dai | 1,529,939 | 2.47% |
| Rise River Asset Co., Ltd. | 905,195 | 1.46% |
| Zun-Jia Dai | 756,745 | 1.22% |
| Yi-Feng Chen | 669,016 | 1.08% |
| Ke-Zhen Chu | 643,598 | 1.04% |
| Citibank in custody for Barclays Capital SBL/PB Investment Account | 496,139 | 0.80% |
| Taishin International Commercial Bank Trust Account | 420,000 | 0.68% |
