同步整流控制器
![]() |
通嘉科技以创新专业技术, 提供高度整合二次侧同步整流IC,广泛适用于混合型操作Quasi-Resonant(QR)与Continue Conduction Mode(CCM)控制,依系统操作模式自动切换至最佳的同步整流关断模式,使效率表现达优化。 |
同步整流MOS集成驱动器
| Part No. | Application Operation mode | DET Rating (V) | UVLO OFF (V) | Protection | MOS Integrated Specification | Package | Application | ||
|---|---|---|---|---|---|---|---|---|---|
| Green Mode | Dead Time Setting | Voltage Rating (V) | On-State Resistance(mΩ) | ||||||
| LD8928AA1 | DCM/CCM | 100 | 3.4 | - | Yes | 100 | 12 | SOP-8 | Networking, PD/QC |
| LD8928AA12 | DCM/CCM | 100 | 3.4 | - | Yes | 100 | 16.5 | SOP-8 | Networking, PD/QC |
| LD8928AA23 | DCM/CCM | 120 | 3.4 | - | Yes | 100 | 12 | SOP-8 | Networking, PD/QC |
同步整流驱动器
| Part No. | Application Operation mode | DET Rating (V) | UVLO OFF (V) | Driving Cap. (mA) | Protection | Self-Supplying Mode | Package | Application | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Mode | Dead Time Setting | Enable | OVP | OTP | ||||||||
| LD8528U1 | CCM/DCM | 120 | 3.4 | 1000/-3000 | - | Yes | - | - | - | Yes | SOT-26 | Networking, PD/QC |
| LD8528U3 | CCM/DCM | 180 | 3.4 | 1000/-3000 | - | Yes | - | - | - | Yes | SOT-26 | Networking, PD/QC |
| LD8529 | CCM/DCM | 180 | 3.4 | 1000/-3000 | - | Yes | - | - | - | Yes | SOT-26 | Networking, PD/QC |
| LD8529U | CCM/DCM | 180 | 3.4 | 1000/-3000 | - | Yes | - | - | - | Yes | SOT-26 | Networking, PD/QC |
| LD8530 | CCM/DCM | 180 | 3.8 | 300/-3000 | Yes | Yes | Yes | - | - | - | SOP-8 | TV, Monitor, Adaptor, Server Power |
同步整流驱动器
| Part No. | Application Operation mode | DET Rating (V) | UVLO OFF (V) | Driving Cap. (mA) | Protection | Self-Supplying Mode | Package | Application | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Mode | Dead Time Setting | Enable | OVP | OTP | ||||||||
| LD8529U | CCM/DCM | 180 | 3.4 | 1000/-3000 | - | Yes | - | - | - | Yes | SOT-26 | Networking, PD/QC |
| LD8530 | CCM/DCM | 180 | 3.8 | 300/-3000 | Yes | Yes | Yes | - | - | - | SOP-8 | TV, Monitor, Adaptor, Server Power |
