Hi-Power Controller
![]() |
Leadtrend is committed to the vision of "Green your power, green the world", and provides high-performance and high-quality AC-DC application solutions with innovative technologies. High-power application products include power factor correction, integrated PFC+QR flyback controller, and LLC resonant controller which have different designs to meet various power supply design requirements. |
- Transition Mode PFC Controller
- PFC with QR Controller
- AHB Controller
- PFC with LLC Controller
- Interleaved Transition Mode PFC Controller
Transition Mode PFC Controller
| Part No. | Start-Up (µA) | UVLO ON (V) | UVLO OFF (V) | Driving Cap. (mA) | Switching Freq.(KHz) | Protection | LEB (ns) | Package | Application | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVP | OLP | BNO | OTP | |||||||||
| LD7593AA/AB | 1 | 16.0 | 8.5 | 700 | Variable | Auto | - | - | Inter.(Auto) | 350 | SOT-26 | TV, Monitor |
| LD7593DA | 1 | 12.0 | 8.5 | 700 | Variable | Auto | - | - | Inter.(Auto) | 350 | SOP-8 | TV, Monitor |
| LD7597 | 1 | 12.0 | 7.5 | +500/-800 | Variable | Auto | - | Auto | Inter.(Auto) | 300 | SOP-8 | LED Lighting |
| LD7597A | 1 | 12.0 | 7.5 | +500/-800 | Variable | Auto | - | Auto | Inter.(Auto) | 300 | SOP-8 | Lighting, Charger |
| LD7597B | 1 | 12.0 | 7.5 | +500/-800 | Variable | Auto | - | Auto | Inter.(Auto) | 300 | SOP-8 | Lighting, Charger |
PFC with QR Controller
| Part No. | HV Current Source for VCC Startup (mA) | UVLO OFF (V) | Driving Cap. (mA) | Switching Freq.(KHz) | Protection | LEB (ns) | Package | Application | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCP | OVP | OLP | Ext. OTP | BNO | ||||||||
| LD7793B | 3 | 8 | 500/-1000 (PFC) 700/-1000 (Flyback) | 350/100 | Auto | Auto | Auto | Auto | Yes | 300/350 | SOP-16 | TV, Monitor,Adaptor |
| LD7798KD | 3.0 | 8.0 | 550/-1000 (PFC) 350/-1000 (Flyback) | 400/130 | Auto | Latch | Auto | Latch | Yes | 400/275 | SOP-16 | PD,Adaptor |
| LD7798OD | 3 | 8 | 550/-1000 (PFC) 350/-1000 (Flyback) | 400/130 | Auto | Latch | Auto | Latch | Yes | 300/275 | SOP-16 | PD,Adaptor |
AHB Controller
| Part No. | HV Current Source for VCC Startup (mA) | UVLO OFF (V) | Driving Cap. (mA) | Switching Freq.(KHz) | Protection | HWC | Package | Application | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCP | OVP | OLP | Ext. OTP | BNO | ||||||||
| LD7710 | 3 | 10.1 | 500/-2000 | 300 | Auto /Latch | Auto /Latch | Auto /Latch | Auto /Latch | Yes | Yes | SOP-16 | PD,Adaptor |
PFC with LLC Controller
| Part No. | HV Current Source for VCC Startup (mA) | UVLO ON (V) | UVLO OFF (V) | Driving Cap. (mA) | Switching Freq.(KHz) | Protection | HWC | Package | Application | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCP | OVP & UVP | OLP | Ext. OTP | BNO | Ext. PRO | |||||||||
| LD7771 | 1.5 | 25 | 13.4 | 1000/-1500 | 300/300 | Auto /Latch | Auto/Latch & Auto/Latch | Auto /Latch | NA | Yes | Auto /Latch | Yes | SOP-16 | TV, Monitor, Adaptor, Networking |
| LD7771F | 1.5 | 25 | 13.4 | 1000/-1500 | 300/300 | Auto /Latch | Auto/Latch & NA | Auto /Latch | Latch/ Stop Switching | Yes | Auto /Latch | Yes | TSSOP-20, SOP-20 | TV, Monitor, Adaptor, Networking |
| LD7771T | 1.5 | 25 | 13.4 | 1000/-1500 | 300/300 | Auto /Latch | Auto/Latch & NA | Auto /Latch | NA | Yes | Auto /Latch | Yes | TSSOP-20, SOP-20 | TV, Monitor, Adaptor, Networking |
Interleaved Transition Mode PFC Controller
| Part No. | Start-Up (µA) | UVLO ON (V) | UVLO OFF (V) | Driving Cap. (mA) | Switching Freq.(KHz) | Protection | HWC | Package | Application | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVP | OLP | BNO | OTP | |||||||||
| LD7580R | 35 | 12 | 8.5 | +700/-1200 | Variable | Auto | - | Auto | Inter.(Auto) | Yes | SOP-16 | TV, Monitor |
Transition Mode PFC Controller
| Part No. | Start-Up (µA) | UVLO ON (V) | UVLO OFF (V) | Driving Cap. (mA) | Switching Freq.(KHz) | Protection | LEB (ns) | Package | Application | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVP | OLP | BNO | OTP | |||||||||
| LD7593DA | 1 | 12.0 | 8.5 | 700 | Variable | Auto | - | - | Inter.(Auto) | 350 | SOP-8 | TV, Monitor |
| LD7597B | 1 | 12.0 | 7.5 | +500/-800 | Variable | Auto | - | Auto | Inter.(Auto) | 300 | SOP-8 | Lighting, Charger |
PFC with QR Controller
| Part No. | HV Current Source for VCC Startup (mA) | UVLO OFF (V) | Driving Cap. (mA) | Switching Freq.(KHz) | Protection | LEB (ns) | Package | Application | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCP | OVP | OLP | Ext. OTP | BNO | ||||||||
| LD7797BD | 3.0 | 8.0 | 15/-150 (PFC) 15/-150 (Flyback) | 400/200 | Auto | Latch | Auto | Latch | Yes | 300/275 | SOP-16 | PD,Adaptor |
| LD7798KD | 3.0 | 8.0 | 550/-1000 (PFC) 350/-1000 (Flyback) | 400/130 | Auto | Latch | Auto | Latch | Yes | 400/275 | SOP-16 | PD,Adaptor |
AHB Controller
| Part No. | HV Current Source for VCC Startup (mA) | UVLO OFF (V) | Driving Cap. (mA) | Switching Freq.(KHz) | Protection | HWC | Package | Application | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCP | OVP | OLP | Ext. OTP | BNO | ||||||||
| LD7710 | 3 | 10.1 | 500/-2000 | 300 | Auto /Latch | Auto /Latch | Auto /Latch | Auto /Latch | Yes | Yes | SOP-16 | PD,Adaptor |
PFC with LLC Controller
| Part No. | HV Current Source for VCC Startup (mA) | UVLO ON (V) | UVLO OFF (V) | Driving Cap. (mA) | Switching Freq.(KHz) | Protection | HWC | Package | Application | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCP | OVP & UVP | OLP | Ext. OTP | BNO | Ext. PRO | |||||||||
| LD7771 | 1.5 | 25 | 13.4 | 1000/-1500 | 300/300 | Auto /Latch | Auto/Latch & Auto/Latch | Auto /Latch | NA | Yes | Auto /Latch | Yes | SOP-16 | TV, Monitor, Adaptor, Networking |
| LD7771F | 1.5 | 25 | 13.4 | 1000/-1500 | 300/300 | Auto /Latch | Auto/Latch & NA | Auto /Latch | Latch/ Stop Switching | Yes | Auto /Latch | Yes | TSSOP-20, SOP-20 | TV, Monitor, Adaptor, Networking |
| LD7771T | 1.5 | 25 | 13.4 | 1000/-1500 | 300/300 | Auto /Latch | Auto/Latch & NA | Auto /Latch | NA | Yes | Auto /Latch | Yes | TSSOP-20, SOP-20 | TV, Monitor, Adaptor, Networking |
